About #304 - 206 Pioneer Place
Welcome to this cozy 1 bedroom, 1 bathroom condo located in the desirable Vista Manor. This bright home features convenient in-suite laundry and a private balcony, perfect for relaxing outdoors. Residents will appreciate the added convenience of a dedicated storage unit located on the main floor, as well as one electrified parking stall. Also accessible on the main floor, the condos amenities room serves as a place to gather for coffee, games and socializing. This friendly, well kept condo community is an excellent option for anyone looking to downsize or enjoy low maintenance living at an affordable price!
Residential home for sale in Warman, Saskatchewan at #304 - 206 Pioneer Place. This 1 bedroom Residential home is priced at $248/sqft
Features of #304 - 206 Pioneer Place
| MLS® # | SK049062 |
|---|---|
| Price | $155,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 626 |
| Acres | 0.43 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information: Warman
| Address | #304 - 206 Pioneer Place |
|---|---|
| Subdivision | Warman |
| City | Warman |
| Province | Saskatchewan |
| Postal Code | S0K 4S0 |
Amenities of #304 - 206 Pioneer Place
| Amenities | Amenities Room, Elevator, Visitor Parking |
|---|---|
| Features | Accessible by Wheel Chair, Air Conditioner (Wall), Elevator, Intercom |
| Parking Spaces | 1 |
| Parking | Asphalt |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of #304 - 206 Pioneer Place
| Appliances | Air Conditioner(S) Window/Portable, Dishwasher Built In, Dryer, Fridge, Stove, Washer |
|---|---|
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 1 |
Exterior of #304 - 206 Pioneer Place
| Exterior | Vinyl |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Cul-De-Sac |
| Roof | Asphalt Shingles |
Additional Information On #304 - 206 Pioneer Place
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 9 |
| Condo Fees | $294 |
| Condo Fees Include | Common Area Maintenance, External Building Maintenance, Heat, Insurance (Common), Lawncare, Reserve Fund, Sewer, Snow Removal, Water |
| Taxes | $1,750 |
| Transaction Type | For Sale |
Listing Details
| Office | Century 21 Fusion |
|---|
